Christopher Newport Captains
Schedule
| Overall record: 5-5 - Conference: 3-3 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | vs. Washington and Lee • | W, 28-24 | BX |
| 9/11 | at Averett • | L, 30-27 | BX |
| 9/18 | vs. Ferrum • | L, 26-19 | BX |
| 9/25 | at Catholic • | W, 31-14 | BX |
| 10/2 | vs. Kean * • | L, 27-20 | BX |
| 10/9 | at William Paterson * • | L, 48-28 | BX RC |
| 10/16 | vs. Montclair State * • | W, 28-0 | BX |
| 10/23 | at TCNJ * • | W, 21-14 | BX |
| 10/30 | vs. Salisbury * • | L, 84-14 | BX RC |
| 11/6 | at Rowan * • | W, 35-32 | BX |
2021
| Schools | Conf | All |
|---|---|---|
| Salisbury | 6-0 | 8-2 |
| Kean | 4-2 | 4-5 |
| Christopher Newport | 3-3 | 5-5 |
| William Paterson | 2-4 | 4-6 |
| TCNJ | 2-4 | 3-6 |
| Montclair State | 2-4 | 3-7 |
| Rowan | 2-4 | 2-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NJAC |
| 2025 | 10-1, 7-0 | NJAC |
| 2024 | 7-3, 5-1 | NJAC |
| 2023 | 7-4, 5-1 | NJAC |
| 2022 | 7-3, 5-1 | NJAC |
| 2021 | 5-5, 3-3 | NJAC |
| 2020 | 0-2, 0-2 | NJAC |
| 2019 | 2-8, 2-5 | NJAC |
| 2018 | 7-2, 6-2 | NJAC |
| 2017 | 5-5, 4-5 | NJAC |
| 2016 | 7-3, 6-3 | NJAC |
| 2015 | 4-6, 4-5 | NJAC |
| 2014 | 8-4, 7-1 | USAC |
| 2013 | 8-2, 5-2 | USAC |
| 2012 | 6-5, 5-2 | USAC |
| 2011 | 8-3, 7-0 | USAC |
| 2010 | 6-5, 6-1 | USAC |
| 2009 | 5-5, 4-3 | USAC |
| 2008 | 8-2, 7-0 | USAC |
| 2007 | 7-3, 6-1 | USAC |
| 2006 | 8-3, 6-1 | USAC |
| 2005 | 6-4, 5-2 | USAC |
| 2004 | 9-3, 5-1 | USAC |
| 2003 | 8-3, 5-1 | USAC |
| 2002 | 6-5, 5-1 | USAC |
| 2001 | 5-4, 5-1 | USAC |
Team Info
Christopher Newport
Captains
Coach: Art Link (Florida)
Conference: NJAC
Enrollment: 4321
Location: Newport News, VA
Colors: Royal Blue, Silver
Stadium: TowneBank Stadium (4200)
Surface: Grass